- Corporate
- Features
- Complete Portal Solution
- Dynamic Packaging
- XML/API Connection
- Advanced CRM
- Operation Management
- Campaign Management
- Online Hotel Connection
- Customized Designs
- Commission Management
- E-Marketing
- Functional and Creative
- Cloud Hosting
- Multi Language and Currency
- IP Based Pricing
- Easy to use CMS
- Latest Technology
- Advanced SEO
- Backoffice
- Mobile Compatibility
- Social Media Applications
- Expandability
- Google Maps
- Advanced Search and Filter
- Online Payment Processing
- For Travel Agents
- Travelaps For Hotels
- FAQ
- Blog
- Contact Us
- Channel Manager Login
ERS SOFTWARE INC. BANK ACCOUNT NUMBERS
Bank Name | Currency | Branch Name | IBAN | SWIFT CODE |
Garanti Bankası | TL | Antalya Konyaaltı | TR91 0006 2000 4120 0006 2948 45 | —- |
USD | Antalya Konyaaltı | TR81 0006 2000 4120 0009 0775 67 | TGBATRISXXX | |
EURO | Antalya Konyaaltı | TR54 0006 2000 4120 0009 0775 68 | ||
Türkiye İş Bankası | TL | Antalya Konyaaltı | TR72 0006 4000 0016 2130 2203 18 | —- |
USD | Antalya Konyaaltı | TR68 0006 4000 0026 2130 0749 82 | ISBKTRISXXX | |
EURO | Antalya Konyaaltı | TR51 0006 4000 0026 2130 0749 97 | ||
Finansbank | TL | Antalya Ali Çetinkaya | TR43 0011 1000 0000 0057 9563 61 | —- |
EURO | Antalya Ali Çetinkaya | TR32 0011 1000 0000 0067 7237 80 | FNNBTRISXXX | |
Akbank | TL | Işıklar Şubesi | TR73 0004 6008 9288 8000 0432 72 | —- |
Yapı Kredi | TL | Uncalı Şubesi | TR64 0006 7010 0000 0095 7779 10 | —- |
BILLING ADDRESS;
ERS YAZILIM İNT. TUR. SAN. TİC. A.Ş.
AKDENİZ ÜNİVERSİTESİ TEKNOKENTİ ARGE-3 BİNASI NO:758 KAT: 2 DUMLUPINAR BULVARI KAMPÜS KONYAALTI / ANTALYA
KURUMLAR / 368 026 7913